Markets / Delaware
Where rentals cash flow in Delaware.
4 of the top 26 Delaware ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Wilmington 19801 | $179,869 | $1,793/mo | 12.0% | 1.53x | 92 |
| 2 | Wilmington 19802 | $203,218 | $1,634/mo | 9.7% | 1.24x | 85 |
| 3 | Wilmington 19805 | $218,861 | $1,653/mo | 9.1% | 1.16x | 85 |
| 4 | Wilmington 19804 | $279,325 | $1,837/mo | 7.9% | 1.01x | 65 |
| 5 | Wilmington 19808 | $370,174 | $2,297/mo | 7.4% | 0.95x | 52 |
| 6 | Newark 19713 | $318,502 | $2,001/mo | 7.5% | 0.96x | 50 |
| 7 | New Castle 19720 | $280,969 | $1,709/mo | 7.3% | 0.93x | 45 |
| 8 | Wilmington 19806 | $362,092 | $1,971/mo | 6.5% | 0.84x | 35 |
| 9 | Newark 19711 | $425,244 | $2,046/mo | 5.8% | 0.74x | 32 |
| 10 | Wilmington 19809 | $321,157 | $1,668/mo | 6.2% | 0.80x | 32 |
| 11 | Newark 19702 | $352,686 | $1,988/mo | 6.8% | 0.87x | 30 |
| 12 | Claymont 19703 | $325,968 | $1,710/mo | 6.3% | 0.81x | 30 |
| 13 | Hockessin 19707 | $606,352 | $2,900/mo | 5.7% | 0.73x | 30 |
| 14 | Dover 19901 | $333,995 | $1,634/mo | 5.9% | 0.75x | 30 |
| 15 | Dover 19904 | $345,438 | $1,735/mo | 6.0% | 0.77x | 30 |
| 16 | Bear 19701 | $419,620 | $2,336/mo | 6.7% | 0.86x | 27 |
| 17 | Middletown 19709 | $534,705 | $2,754/mo | 6.2% | 0.79x | 27 |
| 18 | Camden 19934 | $386,608 | $2,017/mo | 6.3% | 0.80x | 27 |
| 19 | Milford 19963 | $347,484 | $1,866/mo | 6.4% | 0.82x | 27 |
| 20 | Lewes 19958 | $586,641 | $2,368/mo | 4.8% | 0.62x | 25 |
| 21 | Millsboro 19966 | $396,829 | $2,016/mo | 6.1% | 0.78x | 25 |
| 22 | Rehoboth Beach 19971 | $843,208 | $2,548/mo | 3.6% | 0.46x | 23 |
| 23 | Wilmington 19803 | $514,096 | $1,975/mo | 4.6% | 0.59x | 20 |
| 24 | Wilmington 19810 | $469,613 | $2,039/mo | 5.2% | 0.67x | 20 |
| 25 | Ocean View 19970 | $537,034 | $2,448/mo | 5.5% | 0.70x | 20 |
| 26 | Smyrna 19977 | $397,880 | $1,753/mo | 5.3% | 0.68x | 20 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-09-24.