Markets / Florida
Where rentals cash flow in Florida.
30 of the top 30 Florida ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Boca Raton 33434 | $254,999 | $2,584/mo | 12.2% | 1.38x | 98 |
| 2 | Delray Beach 33484 | $200,469 | $2,693/mo | 16.1% | 1.83x | 93 |
| 3 | Jacksonville 32206 | $129,026 | $1,437/mo | 13.4% | 1.52x | 90 |
| 4 | Saint Petersburg 33716 | $160,983 | $1,721/mo | 12.8% | 1.46x | 90 |
| 5 | Stuart 34994 | $235,625 | $2,205/mo | 11.2% | 1.27x | 89 |
| 6 | Delray Beach 33445 | $304,000 | $2,807/mo | 11.1% | 1.26x | 88 |
| 7 | Pensacola 32505 | $145,730 | $1,460/mo | 12.0% | 1.36x | 86 |
| 8 | Sunrise 33322 | $264,153 | $2,435/mo | 11.1% | 1.26x | 86 |
| 9 | Homosassa 34448 | $267,226 | $2,500/mo | 11.2% | 1.27x | 86 |
| 10 | Coconut Creek 33066 | $198,671 | $2,707/mo | 16.4% | 1.86x | 85 |
| 11 | Lauderhill 33313 | $159,878 | $1,942/mo | 14.6% | 1.65x | 85 |
| 12 | Tamarac 33319 | $194,305 | $1,911/mo | 11.8% | 1.34x | 85 |
| 13 | Century Village 33417 | $135,165 | $1,829/mo | 16.2% | 1.84x | 85 |
| 14 | Deerfield Beach 33442 | $182,091 | $2,551/mo | 16.8% | 1.91x | 85 |
| 15 | Lakeland 33815 | $183,135 | $1,740/mo | 11.4% | 1.29x | 85 |
| 16 | Wellington 33449 | $741,047 | $6,481/mo | 10.5% | 1.19x | 84 |
| 17 | Jacksonville 32208 | $149,376 | $1,340/mo | 10.8% | 1.22x | 83 |
| 18 | Jacksonville 32202 | $155,595 | $1,488/mo | 11.5% | 1.30x | 81 |
| 19 | Pompano Beach 33069 | $231,728 | $2,165/mo | 11.2% | 1.27x | 81 |
| 20 | Clearwater 33763 | $195,640 | $1,858/mo | 11.4% | 1.29x | 81 |
| 21 | Gainesville 32641 | $180,141 | $1,608/mo | 10.7% | 1.22x | 80 |
| 22 | Hallandale 33009 | $276,675 | $2,419/mo | 10.5% | 1.19x | 80 |
| 23 | Ives Estates 33179 | $272,669 | $2,298/mo | 10.1% | 1.15x | 80 |
| 24 | Fort Pierce 34950 | $192,065 | $1,691/mo | 10.6% | 1.20x | 80 |
| 25 | Delray Beach 33446 | $338,698 | $2,698/mo | 9.6% | 1.08x | 79 |
| 26 | Jupiter 33477 | $678,534 | $5,199/mo | 9.2% | 1.04x | 79 |
| 27 | Miami Lakes 33016 | $293,905 | $2,399/mo | 9.8% | 1.11x | 74 |
| 28 | Fountainbleau 33172 | $296,043 | $2,385/mo | 9.7% | 1.10x | 74 |
| 29 | Saint Petersburg 33711 | $275,667 | $2,237/mo | 9.7% | 1.11x | 74 |
| 30 | Longboat Key 34228 | $947,724 | $7,209/mo | 9.1% | 1.04x | 74 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-09-24.