Markets / Kansas
Where rentals cash flow in Kansas.
8 of the top 30 Kansas ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Kansas City 66101 | $130,115 | $1,246/mo | 11.5% | 1.30x | 88 |
| 2 | Topeka 66609 | $246,990 | $2,031/mo | 9.9% | 1.12x | 74 |
| 3 | Wichita 67203 | $165,757 | $1,257/mo | 9.1% | 1.03x | 73 |
| 4 | Wichita 67216 | $136,887 | $1,073/mo | 9.4% | 1.07x | 73 |
| 5 | Kansas City 66106 | $212,345 | $1,567/mo | 8.9% | 1.00x | 72 |
| 6 | Wichita 67218 | $153,712 | $1,151/mo | 9.0% | 1.02x | 72 |
| 7 | Topeka 66606 | $139,188 | $1,074/mo | 9.3% | 1.05x | 68 |
| 8 | Haysville 67060 | $210,886 | $1,575/mo | 9.0% | 1.02x | 67 |
| 9 | Kansas City 66102 | $156,870 | $1,036/mo | 7.9% | 0.90x | 52 |
| 10 | Topeka 66604 | $163,077 | $1,098/mo | 8.1% | 0.92x | 50 |
| 11 | Topeka 66605 | $162,316 | $1,155/mo | 8.5% | 0.97x | 50 |
| 12 | Topeka 66614 | $241,814 | $1,652/mo | 8.2% | 0.93x | 50 |
| 13 | Concordia 66901 | $130,182 | $863/mo | 8.0% | 0.90x | 50 |
| 14 | Wichita 67204 | $201,904 | $1,359/mo | 8.1% | 0.92x | 50 |
| 15 | Wichita 67217 | $163,654 | $1,194/mo | 8.8% | 0.99x | 50 |
| 16 | Kansas City 66104 | $171,820 | $1,230/mo | 8.6% | 0.97x | 47 |
| 17 | Topeka 66611 | $163,401 | $1,183/mo | 8.7% | 0.99x | 47 |
| 18 | Park City 67219 | $182,494 | $1,308/mo | 8.6% | 0.98x | 47 |
| 19 | Pittsburg 66762 | $139,920 | $885/mo | 7.6% | 0.86x | 44 |
| 20 | Great Bend 67530 | $127,347 | $748/mo | 7.0% | 0.80x | 42 |
| 21 | Newton 67114 | $174,226 | $1,042/mo | 7.2% | 0.81x | 39 |
| 22 | Wichita 67208 | $182,873 | $1,136/mo | 7.4% | 0.85x | 39 |
| 23 | Mission 66202 | $327,492 | $1,787/mo | 6.6% | 0.74x | 33 |
| 24 | Overland Park 66204 | $315,093 | $1,524/mo | 5.8% | 0.66x | 33 |
| 25 | Prairie Village 66208 | $498,614 | $2,306/mo | 5.5% | 0.63x | 33 |
| 26 | Overland Park 66212 | $361,241 | $1,937/mo | 6.4% | 0.73x | 33 |
| 27 | Manhattan 66502 | $268,361 | $1,234/mo | 5.5% | 0.63x | 33 |
| 28 | Lawrence 66044 | $281,669 | $1,613/mo | 6.9% | 0.78x | 32 |
| 29 | Kansas City 66109 | $333,948 | $1,622/mo | 5.8% | 0.66x | 32 |
| 30 | Wichita 67207 | $238,726 | $1,109/mo | 5.6% | 0.63x | 32 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-09-24.