Markets / Utah
Where rentals cash flow in Utah.
0 of the top 30 Utah ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | Park City 84098 | $1,382,166 | $3,784/mo | 3.3% | 0.42x | 28 |
| 2 | Salt Lake City 84105 | $722,366 | $1,944/mo | 3.2% | 0.41x | 26 |
| 3 | Millcreek 84109 | $813,253 | $2,293/mo | 3.4% | 0.43x | 26 |
| 4 | Holladay 84124 | $833,167 | $2,052/mo | 3.0% | 0.38x | 26 |
| 5 | Farmington 84025 | $684,118 | $1,717/mo | 3.0% | 0.39x | 25 |
| 6 | South Jordan 84095 | $757,538 | $2,162/mo | 3.4% | 0.44x | 25 |
| 7 | Orem 84097 | $592,883 | $1,603/mo | 3.2% | 0.42x | 25 |
| 8 | Kearns 84118 | $443,834 | $2,462/mo | 6.7% | 0.85x | 25 |
| 9 | South Jordan 84009 | $611,746 | $2,023/mo | 4.0% | 0.51x | 23 |
| 10 | Bountiful 84010 | $572,214 | $1,612/mo | 3.4% | 0.43x | 23 |
| 11 | Draper 84020 | $810,951 | $1,704/mo | 2.5% | 0.32x | 23 |
| 12 | Heber City 84032 | $848,286 | $2,647/mo | 3.7% | 0.48x | 23 |
| 13 | Lehi 84043 | $578,408 | $2,331/mo | 4.8% | 0.62x | 23 |
| 14 | Orem 84057 | $470,223 | $1,501/mo | 3.8% | 0.49x | 23 |
| 15 | Riverton 84065 | $642,542 | $2,235/mo | 4.2% | 0.53x | 23 |
| 16 | Vernal 84078 | $359,991 | $1,498/mo | 5.0% | 0.64x | 23 |
| 17 | Sandy 84092 | $867,697 | $2,642/mo | 3.6% | 0.47x | 23 |
| 18 | Herriman 84096 | $596,867 | $2,005/mo | 4.0% | 0.52x | 23 |
| 19 | Salt Lake City 84103 | $733,600 | $1,648/mo | 2.7% | 0.35x | 23 |
| 20 | Salt Lake City 84108 | $948,157 | $2,635/mo | 3.3% | 0.43x | 23 |
| 21 | Holladay 84117 | $699,004 | $1,585/mo | 2.7% | 0.35x | 23 |
| 22 | Logan 84321 | $419,999 | $1,314/mo | 3.8% | 0.48x | 23 |
| 23 | Provo 84604 | $607,360 | $1,771/mo | 3.5% | 0.45x | 23 |
| 24 | Provo 84606 | $424,101 | $1,567/mo | 4.4% | 0.57x | 23 |
| 25 | Spanish Fork 84660 | $513,920 | $2,028/mo | 4.7% | 0.61x | 23 |
| 26 | Springville 84663 | $504,375 | $1,659/mo | 4.0% | 0.51x | 23 |
| 27 | Cedar City 84720 | $432,055 | $1,451/mo | 4.0% | 0.52x | 23 |
| 28 | Eagle Mountain 84005 | $504,752 | $2,250/mo | 5.3% | 0.68x | 21 |
| 29 | Washington 84780 | $540,295 | $1,819/mo | 4.0% | 0.52x | 21 |
| 30 | American Fork 84003 | $597,179 | $1,769/mo | 3.5% | 0.46x | 20 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-09-24.