Markets / Virginia
Where rentals cash flow in Virginia.
16 of the top 30 Virginia ZIP codes pencil at a DSCR of 1.0 or better, assuming a 7.50% rate at 80% LTV with typical market rents. Tap any market in the Deal Finder to run your own numbers and see live listings.
| # | Market | Typical price | Typical rent | Gross yield | Est. DSCR | Score |
|---|---|---|---|---|---|---|
| 1 | South Boston 24592 | $153,024 | $1,430/mo | 11.2% | 1.40x | 95 |
| 2 | Newport News 23607 | $188,127 | $1,602/mo | 10.2% | 1.28x | 87 |
| 3 | South Hill 23970 | $209,019 | $1,600/mo | 9.2% | 1.15x | 87 |
| 4 | Roanoke 24013 | $148,341 | $1,344/mo | 10.9% | 1.35x | 87 |
| 5 | Norfolk 23523 | $259,617 | $2,177/mo | 10.1% | 1.26x | 86 |
| 6 | Bristol 24201 | $176,243 | $1,411/mo | 9.6% | 1.20x | 80 |
| 7 | Roanoke 24017 | $186,837 | $1,424/mo | 9.2% | 1.14x | 73 |
| 8 | Norfolk 23509 | $286,392 | $1,966/mo | 8.2% | 1.03x | 72 |
| 9 | Hampton 23661 | $246,540 | $1,708/mo | 8.3% | 1.04x | 72 |
| 10 | Portsmouth 23702 | $228,153 | $1,602/mo | 8.4% | 1.05x | 72 |
| 11 | Portsmouth 23704 | $239,988 | $1,616/mo | 8.1% | 1.01x | 72 |
| 12 | Danville 24541 | $161,093 | $1,176/mo | 8.8% | 1.09x | 70 |
| 13 | Hampton 23663 | $240,909 | $1,695/mo | 8.4% | 1.05x | 67 |
| 14 | Roanoke 24016 | $167,042 | $1,134/mo | 8.2% | 1.02x | 65 |
| 15 | Martinsville 24112 | $132,379 | $902/mo | 8.2% | 1.01x | 65 |
| 16 | Danville 24540 | $152,647 | $1,083/mo | 8.5% | 1.06x | 65 |
| 17 | Virginia Beach 23462 | $326,893 | $2,013/mo | 7.4% | 0.92x | 52 |
| 18 | Norfolk 23504 | $273,254 | $1,727/mo | 7.6% | 0.95x | 52 |
| 19 | Norfolk 23513 | $274,662 | $1,662/mo | 7.3% | 0.91x | 52 |
| 20 | Newport News 23605 | $231,005 | $1,486/mo | 7.7% | 0.96x | 52 |
| 21 | Roanoke 24012 | $230,278 | $1,447/mo | 7.5% | 0.94x | 52 |
| 22 | Richmond 23224 | $245,183 | $1,536/mo | 7.5% | 0.94x | 50 |
| 23 | Portsmouth 23701 | $266,389 | $1,698/mo | 7.6% | 0.95x | 50 |
| 24 | Lynchburg 24501 | $196,767 | $1,213/mo | 7.4% | 0.92x | 48 |
| 25 | Lynchburg 24504 | $181,589 | $1,168/mo | 7.7% | 0.96x | 48 |
| 26 | Highland Springs 23075 | $259,312 | $1,666/mo | 7.7% | 0.96x | 47 |
| 27 | Chesapeake 23324 | $286,335 | $1,796/mo | 7.5% | 0.94x | 47 |
| 28 | Hampton 23669 | $289,759 | $1,917/mo | 7.9% | 0.99x | 47 |
| 29 | Yorktown 23690 | $386,853 | $2,550/mo | 7.9% | 0.99x | 47 |
| 30 | Portsmouth 23703 | $324,726 | $1,964/mo | 7.3% | 0.91x | 42 |
Estimates from Zillow Research public data (ZHVI/ZORI) with standard expense assumptions — not appraisals or loan offers. Data refreshed 2026-09-24.